There are 5 different roles for users when using the 'ElectroNeek' platform. Different roles have different permissions to access programs, services, and data when using the 'ElectroNeek' platform.
This division of rights is shown in the table below:
Permission | Employee | Attended bot runner | Analyst | Developer | Admin |
Use Robot to collect Software time spent | ✅ | ❌ | ❌ | ❌ | ✅ |
Use Attended Robots | ❌ | ✅ | ❌ | ❌ | ✅ |
View People Dashboard | ❌ | ❌ | ✅ | ❌ | ✅ |
View Automation Recommendations | ❌ | ❌ | ✅ | ❌ | ✅ |
Create and modify Workflows in Studio | ❌ | ❌ | ❌ | ✅ | ✅ |
Log in to account on multiple Robots | ❌ | ❌ | ❌ | ✅ | ✅ |
View Orchestrator | ❌ | ❌ | ❌ | ✅ | ✅ |
Manage Workflow Orchestration | ❌ | ❌ | ❌ | ❌ | ✅ |
Manage Organization | ❌ | ❌ | ❌ | ❌ | ✅ |
To assign a role to an employee or change it, go to the Organizations tab in the user account.
Click the 'Setup' button against the desired user.
Next, select the role(s) to be assigned to the employee.
After all, press the 'Save' button.